FREQUENCY | NAME | CALLSIGN | COMMENTS |
Amateur Radio |
146.115+ PL=100.0 | Silicon Valley Emergency Communications Service (SVECS) | AA6BT | Santa Clara County ARES-RACES. |
145.190- PL=151.4 TX / 154.4 RX | Almaden Radio Club - KN6NUA | WA2IBM | Almaden Valley Repeater |
224.100- PL=156.7 TX | Almaden Radio Club - KN6NUA | WA2IBM | Almaden Valley Repeater |
441.150+ PL=100.0 TX / 100.0 RX | Almaden Radio Club - KN6NUA | WA2IBM | Almaden Valley Repeater |
146.985- PL=114.8 | Santa Clara County Amateur Radio Association (SCCARA) | W6UU | Santa Clara County ARES-RACES. |
145.270- PL=100.o | Southern Penninsula Emergency Communications Service (SPECS) | W6ASH | Santa Clara County ARES.Los Altos. |
146.970- PL=94.8 | Naval Postgraduate School Amateur Radio Club | K6LY | Monterey County ARES. |
146.790- | Santa Cruz Radio Club | K6BJ | Santa Cruz ARES. |
147.855- PL=100 | "Charlie" Repeater | WA6TEM | South-Bay Area. |
224.600- PL=156.7 | Condor Link | K6GZK | State-wide repeater system. |
442.900+ PL=162.2 | WIN System - Loma Prieta | WR6ABD | Wide-area linked repeater system. |
444.550+ PL=100.0 | WIN System - Sunnyvale | AF6EQ | Wide-area linked repeater system. |
144.930 | Packet BBS | N0ARY-1 | Digital Packet Data |
146.520 | Two-Meter Simplex Calling | | |
220.100 | Two-Twenty Simplex Calling | | |
222.100 | Two-Twenty Simplex Calling | | |
223.500 | Two-Twenty Simplex Calling | | |
432.100 | Four-Forty Simplex Calling | | |
446.000 | Four-Forty Simplex Calling | | |
GMRS Radio |
462.725 | San Jose CERT-1 GMRS Repeater (Members Only) | | |
|
San Jose Police Department *Encrypted Digital |
460.150 | Ch.1 | North & Airport | D, R, V (Districts) |
460.275 | Ch.2 | West | F, N |
460.200 | Ch.3 | North East Foothill | M, W |
460.425 | Ch.4 | South East Foothill | C, P |
460.400 | Ch.5 | Downtown | E, K |
460.325 | Ch.6 | Central | L, S |
460.475 | Ch.7 | South West | A, T |
460.525 | Ch.8 | South East | X, Y |
460.100 | Ch.9 | Citywide Common 1 | Interop |
460.025 | Ch.10 | CLEMARS | Rptr. |
460.050 | Ch.11 | Citywide Common 2 | Interop |
460.025 | Ch.12 | CLEMARS | Direct |
460.175 | Ch.13 | Tac.1 | |
460.300 | Ch.14 | Tac.2 | |
460.375 | Ch.15 | Tac.3 | |
460.100 | Ch.16 | Tac 4 | |
453.650 | Ch.17 | MERGE | P25 |
460.36250 | Ch.18 | Special Events | |
|
San Jose Fire Department *Encrypted Digital |
155.025 | San Jose Fire | 01 Dispatch Primary | Tone: 173.800 PL |
154.430 | San Jose Fire | Command 2 | Tone: 173.800 PL |
154.115 | San Jose Fire | Command 3 | Tone: 173.800 PL |
155.820 | San Jose Fire | Command 4 | Tone: 173.800 PL |
155.880 | San Jose Fire | Tac 5 | Tone: 173.800 PL |
154.355 | San Jose Fire | Tac 6 | Tone: 173.800 PL |
154.010 | San Jose Fire | Tac 7 | Tone: 173.800 PL |
154.310 | San Jose Fire | Tac 8 | Tone: 173.800 PL |
155.925 | San Jose Fire | Command 11 (Citywide) | Tone: 123.000 PL |
153.980 | San Jose Fire | Command 12 (North of Hwy 280) | Tone: 151.400 PL |
154.115 | San Jose Fire | Command 13 (South of Hwy 280) | Tone: 136.500 PL |
154.430 | San Jose Fire | Tac 31 | Tone: 118.800 PL |
154.310 | San Jose Fire | Tac 32 | Tone: 127.300 PL |
151.040 | San Jose Fire | Tac 33 | Tone: 103.500 PL |
150.775 | San Jose Fire | Tac 34 | Tone: 192.800 PL |
155.130 | San Jose Fire | Tac 35 | Tone: 229.100 PL |
150.805 | San Jose Fire | Tac 36 | Tone: 225.700 PL |
153.830 | San Jose Fire | Yellow | CSQ |
153.845 | San Jose Fire | Blue | CSQ |
151.190 | San Jose Search and Rescue | Primary | |
155.265 | San Jose Search and Rescue | Secondary | |
|
Santa Clara County Sheriff's Office *Encrypted Digital |
156.210 | Countywide Primary | Ch.1 Control | 179.9 PL |
155.700 | Westside Primary | Ch.2 Control | P25 Digital |
156.150 | Tac | Ch.3 | P25 Digital |
154.650 | Tac | Ch.4 | 179.9 PL |
156.150 | Tac West | Ch.5 | 173.8 PL |
156.150 | Tac South | Ch.6 | |
|
Santa Clara County Fire |
154.250 | County Fire | Primary | |
158.355 | County Fire | | |
162.200 | County Fire | | |
151.625 | Spring Valley VFD | Chan. 1 | 173.8 PL |
151.925 | Spring Valley VFD | Chan. 2 | 173.8 PL |
152.945 | Spring Valley VFD | Chan. 4 Primary - Fire Tac | 173.8 PL |
153.155 | Uvas VFD | Fire Support - Tone 15 | 162.2 PL |
153.155 | Uvas VFD | Car to Car | 162.2 PL |
856.4375 | Paramedic Dispatch | Ch.91 Control | |
857.4375 | Paramedic - Hospital | Ch.92 Control | |
151.370 | CALSTAR and Lifeflight Dispatch | | |
130.050 | Stanford Hospital - Lifeflight | | |
33.960 | County Office of Emergency Services (OES) | | |
37.080 | Emergency Services | Ch.10 Control | |
154.160 | Fire OES1 | Intercom | |
156.075 | CALCORD | | |
|
Gilroy |
154.830 | Gilroy Police | Primary | Ch.1 |
156.090 | Gilroy Police | Secondary | Ch.2 |
155.085 | Gilroy Tac. | Ch.7 | |
156.180 | Gilroy Tac | Ch.8 | |
154.340 | Gilroy Fire - Rescue | Primary | |
155.115 | Morgan Hill Police | Primary | |
|
Los Gatos |
482.9125 | Los Gatos Police | Primary | |
484.8625 | Los Gatos Police | Secondary | |
154.250 | County Fire | | |
|
Palo Alto |
482.6125 | Palo Alto Police | Primary | |
153.770 | Palo Alto Fire | Primary | |
154.055 | Palo Alto Fire | Secondary | |
130.050 | Stanford Hospital - Lifeflight | | |
|
State of California |
151.445 | CalFire | Morgan Hill ECC | Santa Clara County SCU 1600 Units |
151.370 | CalFire | Felton ECC | Santa Cruz & San Mateo Counties CZU 1700 Units |
151.1225 | CalFire | Tac | |
151.295 | CalFire | Air Tac 5 | |
159.3675 | CalFire | Air-Ground 3 | |
42.240 | California Highway Patrol | Gilroy/Hollister/Santa Cruz | |
42.540 | California Highway Patrol | Gilroy/Hollister/Santa Cruz | Green |
42.280 | California Highway Patrol | San Jose | Ruby - San Jose |
42.500 | California Highway Patrol | San Jose | Ruby - San Jose |
42.340 | California Highway Patrol | Blue | |
154.905 | California Highway Patrol | Mobile Extenders/Direct | |
156.0755 | CALCORD | Interagency Comms. | |
154.920 | CLEMARS | Interagency Comms. | |
37.380 | Emergency Digital Information System (EDIS) | Loma Prieta | Digital Packet Data |
450.0375 | Emergency Digital Information System (EDIS) | Mt.Diablo | Digital Packet Data |
|
Miscellaneous Frequencies |
120.500 | San Francisco Airport (SFO) | Tower | |
124.000 | San Jose Airport (SJC) | Tower | RWY 12R - 30L |
120.700 | San Jose Airport (SJC) | Tower | RWY 12L - 30R |
119.800 | Reid-Hillview Airport (RHV) | Tower East (RWY 13L - 31R) | www.countyairports.org |
126.100 | Reid-Hillview Airport (RHV) | Tower West (RWY 13R - 31L | |
125.200 | Reid-Hillview Airport (RHV) | ATIS | |
120.100 | Reid-Hillview Airport (RHV) | NORCAL Approach | |
133.950 | Reid-Hillview Airport (RHV) | NORCAL Approach | |
134.500 | Reid-Hillview Airport (RHV) | NORCAL Approach | |
121.300 | Reid-Hillview Airport (RHV) | NORCAL Depart | |
121.650 | Reid-Hillview Airport (RHV) | Ground Control | |
122.950 | Reid-Hillview Airport (RHV) | Unicom | |
124.175 | Reid-Hillview Airport (RHV) | NUQ ASOS | |
121.500 | Aircraft Emergency Locating Transmitter (VHF-ELT) | | |
406.000 | Aircraft Emergency Locating Transmitter (UHF-ELT) | | |
156.800 | Marine Distress and Safety Calling (Ch.16) | | |
2.182 USB | Marine International Distress and Safety Calling | | |
450.0870 | NEWS Media | NEWS and Traffic reports. | KCBS AM SFO. |
450.1125 | NEWS Media | NEWS and Traffic reports. | KCRA TV Ch.3 Sacto. |
450.150 | NEWS Media | NEWS and Traffic reports. | KGO TV Ch.7 SFO. |
450.250 | NEWS Media | NEWS and Traffic reports. | Common |
450.4125 | NEWS Media | NEWS and Traffic reports. | KRON TV Ch.4 SFO. |
450.4625 | NEWS Media | NEWS and Traffic reports. | KGO TV Ch.7 SFO. |
450.4875 | NEWS Media | NEWS and Traffic reports. | KPIX TV Ch.5 SFO. |
162.400 | NOAA - National Weather Service | 24-hour Weather reports. | |
162.550 | NOAA - National Weather Service | 24-hour Weather reports. | |
47.420 | American National Red Cross. | Ch.1 | |
866.2875 | American National Red Cross. | Rptr. | |
160.365 | AMTRAK | Ch.1 | |
160.815 | CALTRAIN | Ch.1 | |